Hyderabad, Telangana
GST No. 36AACCF1881D1ZV
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Flavours | Butterscotch |
| Packaging Type | Cup |
| Brand | Amul |
| Veg preference | Non-Veg |
| Usage/Application | Soft Sorbet Mix |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Paper Cover |
| GSM | 60 |
| Color | Black |
| Ruling Type | Single Line |
| Number of Pages | 51-100 |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Paper Cover |
| Binding Type | Glue Bound |
| Cover Type | Hard Cover |
| GSM | 45 |
| Color | Black |
| Cover Print | Printed |
| Number of Pages | 1-50 |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Paper Cover |
| Binding Type | Saddle Stitched |
| Cover Type | Hard Cover |
| GSM | 45 |
| Ruling Type | Single Line |
| Number of Pages | 51-100 |
| Country of Origin | Made in India |
Explore More Products
© Friofrenzy Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited