Hyderabad, Telangana
GST No. 36AACCF1881D1ZV
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 80 ml |
| Flavor | Neutral |
| Cup Type | Biscuit |
| Ideal Usage | Tea |
| Holding Time | 10 min |
| Coating | Uncoated |
| Packaging Type | Box |
| Special Features | 100% Edible |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Flavor | Elaichi |
| Cup Type | Biscuit |
| Ideal Usage | Tea |
| Holding Time | 10 min |
| Coating | Uncoated |
| Packaging Type | Box |
| Special Features | 100% Edible |
| Shape | Round |
| Capacity | 80ml |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 110 ml |
| Flavor | Neutral |
| Cup Type | Biscuit |
| Ideal Usage | Tea |
| Holding Time | 10 min |
| Coating | Uncoated |
| Packaging Type | Box |
| Special Features | 100% Edible |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 110 ml |
| Flavor | Chocolate |
| Cup Type | Biscuit |
| Ideal Usage | Coffee |
| Holding Time | 10 min |
| Coating | Uncoated |
| Packaging Type | Box |
| Special Features | 100% Edible |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 110 ml |
| Flavor | Elaichi |
| Cup Type | Biscuit |
| Ideal Usage | Tea |
| Holding Time | 10 min |
| Coating | Uncoated |
| Special Features | 100% Edible |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 80 ml |
| Flavor | Chocolate |
| Cup Type | Biscuit |
| Ideal Usage | Coffee |
| Holding Time | 10 min |
| Coating | Uncoated |
| Packaging Type | Box |
| Special Features | 100% Edible |
Explore More Products
© Friofrenzy Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited