Hyderabad, Telangana
GST No. 36AACCF1881D1ZV
Approx. Rs 350 / KgGet Latest Price
Product Details:| Flavor | Vanilla |
| Quantity Per Pack | 1.5 kg bag |
| Packaging Type | Packet |
| Usage/Application | as per your need |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Type | Powder |
| Flavour Base | Chocolate |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Form | Ice cream |
| Brand | Vanilla |
| Flavor | Strawberry |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Flavour | Vanilla |
| Packaging Type | Cone |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Form | Ice cream |
| Brand | Vanilla |
| Flavor | Chocolate |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Ice Cream Making |
| Packaging Size | 200gm |
| Flavor | Chocolate |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Form | Powder |
| Product Code | D460 |
Approx. Rs 1,800 / PacketGet Latest Price
Product Details:| Minimum Order Quantity | 20 Packet |
| Form | Powder |
| Brand | Monalisa |
| Flavor | Vanilla |
| Packaging Type | Packet |
| Usage/Application | Ice Cream Making |
| Quantity Per Pack | 1.8 Kg |
| Product Code | N715 |
| Shelf Life | 18 Months |
| Yield per Carton | 400 cones of 100g |
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
| Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
|---|---|---|
| Energy | 1770 kj (423 cal) | 550 kj (131 cal) |
| Protein, Total | 5.6 g | 1.7 g |
| Fat, Total | 10.0 g | 3.1 g |
| – Saturated | 9.2 g | 2.9 g |
| Carbohydrates | 73.8 g | 22.9 g |
| – Sugars | 63.8 g | 19.8 g |
| Sodium | 180 mg | 56 mg |
Mixing Instructions
Pour 4 litres of cool, clean drinking water into a food-grade mixing container. Add a 1.8kg bag of N715 into the water while mixing with a wire whisk, until all sugar has dissolved. Allow to stand for 10 minutes then whisk vigorously before pouring into the soft serve machine to freeze.
This product is for Australian Domestic use only. If you are on shipping this outside of Australia, please contact us to make arrangements.
1 Carton= 7xbags-12.6kg
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| flavor | banana berry |
Product Price :Get Latest Price
Product Details:| Output Capacity | upto 10 Litres/hr |
| Product Type | Packet Ice Cream |
| Usage/Application | Soft Serve |
| Tank Capacity | 5-10 litres |
| Refrigerant | R-22 |
| Number Of Flavours/Valves | 1 |
| Country of Origin | Made in India |
Explore More Products
© Friofrenzy Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited